Description
Devsol Energy 12.8V 100Ah Lithium Battery with Display
The Devsol Energy 12.8V 100Ah LiFePO4 Battery is a high-performance, long-lasting power solution for solar systems, RVs, home backup, and off-grid applications. Featuring a real-time LCD display, it provides precise monitoring of voltage, capacity, and battery health. With fast charging, and an advanced BMS, it ensures maximum efficiency, safety, and reliability. Lightweight, eco-friendly, and maintenance-free—power your world with Devsol Energy! 🔋⚡
Lithium Battery 12.8V 100Ah with Display – Technical Specifications
Overview:
The 12.8V 100Ah Lithium Battery is a high-performance LiFePO4 battery designed for solar systems, backup power, RVs, and off-grid applications. Featuring a built-in LCD display, it provides real-time monitoring of voltage, current, charge level, and battery health. With a long lifespan of 4000+ cycles, superior energy efficiency, and an integrated Battery Management System (BMS), this battery ensures maximum reliability and safety.
Technical Specifications Table:
| Category | Specifications |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V |
| Rated Capacity | 100Ah |
| Energy Storage | 1280Wh (1.28kWh) |
| Battery Display | LCD Display (Voltage, Capacity, Health) |
| Max Continuous Discharge | 100A |
| Peak Discharge Current | 200A (≤3 sec) |
| Charge Voltage | 14.4V ± 0.2V |
| Standard Charge Current | 50A |
| Max Charge Current | 100A |
| Depth of Discharge (DOD) | 100% |
| Efficiency | 99% |
| Battery Management System (BMS) | Built-in (Overcharge, Over-discharge, Overload, Short-circuit Protection) |
| Self-Discharge Rate | ≤3% per month |
| Charging Temperature | 0°C to 50°C |
| Discharging Temperature | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Weight | ~12kg – 14kg |
| Dimensions (LxWxH) | Varies by model (~330mm x 175mm x 220mm) |
| Terminal Type | M8 / Screw Terminal |
| Communication Interface | Optional Bluetooth / RS485 / CAN (Varies by Model) |
| IP Rating | IP65 (Water & Dust Resistant) |
| Mounting Orientation | Any Direction |









